Buyers vs Sellers
Loading trading data…

ShizzyUnchainedShop merchLoading trading data…
Average move against TAO · 24H
Waiting for sector coverage
Waiting for sector coverage
Waiting for enough fresh returns
Unusually busy trading · includes buys and sells
Your Bittensor communityUnchained TAO HeadsExplore →
Bittensor markets
Hover over a column or focus its heading to see what it means here.
| # | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | $24.2 | 17.6796%of each block | $109,572,767 | +0.20% | +0.50% | +2.75% | +3.08% | 32.92%28.46% APR | — | $1,576,728 | $38,316,442 | -54.60%on deregistration | |
| 2 | $12.24 | 9.023%of each block | $72,146,466 | +0.41% | +0.65% | +1.32% | -5.47% | 36.12%30.84% APR | — | $330,608 | $38,380,632 | -5.57%on deregistration | |
| 3 | $10.83 | 7.9772%of each block | $59,526,562 | +0.40% | +0.61% | +0.93% | -6.19% | 32.76%28.34% APR | — | $660,233 | $27,739,681 | -26.23%on deregistration | |
| 4 | $7.2 | 5.3111%of each block | $39,565,101 | +0.42% | +3.09% | -1.98% | +30.12% | 21.89%19.79% APR | — | $2,913,578 | $8,110,687 | -76.70%on deregistration | |
| 5 | $7.36 | 5.3553%of each block | $38,908,477 | +0.42% | +0.72% | +2.98% | -2.05% | 51.26%41.38% APR | — | $1,266,554 | $18,622,232 | -20.28%on deregistration | |
| 6 | $6.04 | 4.4285%of each block | $33,084,305 | -0.42% | -0.88% | +1.91% | -7.22% | 31.88%27.67% APR | — | $931,589 | $12,431,219 | -47.59%on deregistration | |
| 7 | $7.82 | 5.7238%of each block | $31,752,154 | +0.42% | +0.62% | +1.33% | -8.68% | 45.58%37.56% APR | — | $161,989 | $14,613,115 | -30.70%on deregistration | |
| 8 | $6.37 | 4.6396%of each block | $29,965,357 | +0.01% | -0.68% | +1.04% | +15.19% | 25.27%22.53% APR | — | $1,055,648 | $5,827,252 | -78.45%on deregistration | |
| 9 | $4.43 | 3.1263%of each block | $21,892,108 | +0.42% | +0.64% | -0.70% | -7.67% | 37.32%31.71% APR | — | $369,910 | $10,334,528 | -23.78%on deregistration | |
| 10 | $3.77 | 2.5804%of each block | $20,526,363 | +0.41% | +0.63% | +1.78% | -9.33% | 57.98%45.73% APR | — | $176,934 | $13,189,166 | +40.59%on deregistration | |
| 11 | $4.01 | 2.6915%of each block | $19,852,215 | +0.48% | +0.01% | +5.17% | +8.23% | 32.96%28.49% APR | — | $1,143,134 | $7,384,016 | -46.90%on deregistration | |
| 12 | $3.15 | 2.0834%of each block | $16,049,541 | +0.41% | +0.49% | +0.80% | -7.91% | 37.53%31.87% APR | — | $75,390 | $7,775,579 | -21.75%on deregistration | |
| 13 | $2.8 | 1.7272%of each block | $15,208,268 | +0.41% | +0.60% | +2.21% | -4.69% | 53.05%42.56% APR | — | $34,316 | $9,700,007 | +55.70%on deregistration | |
| 14 | $4.84 | 0.0000%of each block | $14,911,316 | +0.23% | -0.14% | -16.83% | -26.11% | 34.36%29.53% APR | — | $2,189,357 | $2,466,520 | -82.62%on deregistration | |
| 15 | $5.1 | 0.0000%of each block | $13,898,549 | +0.41% | +0.57% | +1.22% | -14.83% | 54.55%43.54% APR | — | $24,036 | $4,236,560 | -58.19%on deregistration | |
| 16 | $2.38 | 1.3409%of each block | $12,945,166 | +0.42% | +0.64% | +2.09% | -3.59% | 37.83%32.09% APR | — | $14,792 | $7,123,991 | +5.74%on deregistration | |
| 17 | $2.85 | 1.716%of each block | $12,008,324 | +0.42% | +0.49% | +3.09% | -0.87% | 34.77%29.84% APR | — | $157,711 | $4,328,581 | -49.72%on deregistration | |
| 18 | $2.08 | 1.0749%of each block | $11,281,442 | +0.42% | +1.03% | -6.01% | -28.35% | 25.22%22.49% APR | — | $963,418 | $2,824,625 | -67.84%on deregistration | |
| 19 | $2.4 | 1.3565%of each block | $10,748,378 | +0.42% | +0.64% | +1.8% | -5.60% | 62.26%48.4% APR | — | $443,992 | $6,626,829 | +37.56%on deregistration | |
| 20 | $1.87 | 0.8420%of each block | $10,326,526 | +0.41% | +0.64% | +1.47% | +1.68% | 26.8%23.74% APR | — | $188,315 | $3,270,165 | -55.28%on deregistration | |
| 21 | $5.25 | 3.8273%of each block | $9,158,971 | +0.42% | +0.66% | -1.66% | -8.65% | 100%69.32% APR | — | $518,638 | $3,923,203 | -50.14%on deregistration | |
| 22 | $1.76 | 0.7399%of each block | $8,625,919 | +0.41% | +0.46% | +1.11% | -9.67% | 53.59%42.92% APR | — | $31,036 | $5,006,207 | +21.53%on deregistration | |
| 23 | $1.77 | 0.7132%of each block | $8,599,050 | +0.41% | +0.90% | +4.32% | -15.92% | 32.45%28.11% APR | — | $569,249 | $3,431,453 | -39.66%on deregistration | |
| 24 | $1.62 | 0.5958%of each block | $8,545,078 | +0.41% | +0.56% | +2.51% | -3.23% | 69.01%52.52% APR | — | $43,107 | $5,878,969 | +96.31%on deregistration | |
| 25 | $3.46 | 2.2535%of each block | $8,260,239 | +0.42% | -0.08% | +2.43% | +17.84% | 43.94%36.42% APR | — | $477,575 | $1,214,487 | -84.44%on deregistration | |
| 26 | $1.38 | 0.4027%of each block | $7,708,903 | +0.41% | +0.62% | +1.3% | -10.31% | 53%42.53% APR | — | $64,340 | $4,910,886 | +56.54%on deregistration | |
| 27 | $1.2 | 0.2595%of each block | $7,056,150 | +0.41% | +0.61% | -1.88% | -9.36% | 42.29%35.27% APR | — | $175,014 | $4,256,547 | +36.32%on deregistration | |
| 28 | $1.35 | 0.0000%of each block | $6,747,001 | +0.44% | +0.65% | +2.07% | -6.97% | 48.5%39.54% APR | — | $37,354 | $3,838,955 | +18.92%on deregistration | |
| 29 | $1.39 | 0.3925%of each block | $6,611,812 | +0.98% | +1.2% | +2.31% | -3.43% | 50.94%41.17% APR | — | $19,676 | $3,523,468 | +12.17%on deregistration | |
| 30 | $1.59 | 0.5720%of each block | $6,314,340 | +0.41% | +0.67% | +1.45% | -16.23% | 48.99%39.87% APR | — | $11,921 | $2,312,996 | -50.07%on deregistration | |
| 31 | $1.17 | 0.0016%of each block | $6,304,337 | +0.41% | +0.60% | +2.07% | -4.96% | 66.1%50.74% APR | — | $42,492 | $4,353,883 | +120.94%on deregistration | |
| 32 | $3.33 | 2.2014%of each block | $6,033,995 | +0.42% | +0.72% | +3.02% | -9.82% | 100.97%69.8% APR | — | $42,451 | $2,674,030 | -44.98%on deregistration | |
| 33 | $1.18 | 0.0000%of each block | $5,975,557 | +0.41% | +0.62% | +1.43% | -4.76% | 49.8%40.42% APR | — | $170,403 | $3,459,837 | +37.52%on deregistration | |
| 34 | $3.02 | 1.9625%of each block | $5,944,931 | +0.42% | +0.80% | -3.98% | -12.84% | 38.52%32.59% APR | — | $148,565 | $1,846,744 | -65.56%on deregistration | |
| 35 | $1.18 | 0.0000%of each block | $5,757,778 | +1.8% | +2.08% | +1.56% | -12.32% | 28.96%25.43% APR | — | $216,746 | $1,751,945 | -59.34%on deregistration | |
| 36 | $1.02 | 0.1574%of each block | $5,615,796 | +0.41% | +0.38% | +1.11% | -12.59% | 27.78%24.51% APR | — | $124,991 | $1,945,712 | -50.82%on deregistration | |
| 37 | $0.881426 | 0.0932%of each block | $5,020,019 | +0.41% | +0.52% | +2.79% | -13.03% | 33.77%29.1% APR | — | $89,053 | $1,703,565 | -49.23%on deregistration | |
| 38 | $1.73 | 0.7772%of each block | $4,926,574 | +0.42% | +0.71% | -4.96% | -8.91% | 47.36%38.77% APR | — | $170,689 | $1,413,890 | -62.03%on deregistration | |
| 39 | $1.29 | 0.3220%of each block | $4,759,670 | +0.41% | +0.67% | +1.25% | -7.81% | 37.19%31.62% APR | — | $7,692 | $1,534,173 | -57.03%on deregistration | |
| 40 | $0.988219 | 0.0002%of each block | $4,712,550 | +0.41% | +0.62% | +2.75% | -5.12% | 79.17%58.32% APR | — | $42,387 | $3,222,246 | +97.79%on deregistration | |
| 41 | $0.877377 | 0.0897%of each block | $4,693,860 | +0.41% | +0.69% | +1.64% | -6.37% | 35.91%30.68% APR | — | $12,733 | $2,203,889 | -26.37%on deregistration | |
| 42 | $0.844379 | 0.0020%of each block | $4,594,673 | +1.24% | +1.52% | +2.31% | -4.55% | 45.41%37.44% APR | — | $29,334 | $2,675,537 | +39.17%on deregistration | |
| 43 | $0.926527 | 0.0000%of each block | $4,510,725 | +0.41% | +0.69% | +2.35% | -4.35% | 43.4%36.05% APR | — | $3,365 | $2,489,407 | +23.16%on deregistration | |
| 44 | $0.801254 | 0.0633%of each block | $4,341,780 | +0.41% | +0.69% | +1.42% | -3.52% | 34.34%29.52% APR | — | $30,659 | $2,073,823 | -8.80%on deregistration | |
| 45 | $0.760423 | 0.0004%of each block | $4,322,082 | +0.41% | +0.62% | +1.61% | -5.36% | 85.66%61.88% APR | — | $16,417 | $3,291,034 | +215.34%on deregistration | |
| 46 | $0.761341 | 0.0468%of each block | $4,286,143 | +0.40% | +2.95% | +8.06% | -11.13% | 27.25%24.1% APR | — | $172,175 | $1,609,572 | -40.08%on deregistration | |
| 47 | $0.777811 | 0.0001%of each block | $4,185,137 | +0.41% | +0.69% | +2.08% | -6.17% | 41.16%34.47% APR | — | $20,014 | $2,434,079 | +38.98%on deregistration | |
| 48 | $0.772149 | 0.0598%of each block | $3,948,027 | +1.31% | +0.81% | -1.70% | -13.78% | 47.47%38.85% APR | — | $220,326 | $2,238,385 | +26.96%on deregistration | |
| 49 | $0.727051 | 0.0000%of each block | $3,873,825 | +0.41% | +0.68% | +1.74% | -6.42% | 31.89%27.68% APR | — | $14,029 | $1,683,201 | -23.17%on deregistration | |
| 50 | $0.691238 | 0.0405%of each block | $3,838,987 | +0.41% | +0.66% | -9.75% | -11.45% | 41.73%34.88% APR | — | $171,110 | $2,033,971 | +5.30%on deregistration | |
| 51 | $2.05 | 1.0246%of each block | $3,751,854 | +0.41% | +0.64% | +1.59% | -10.62% | 122.98%80.19% APR | — | $49,265 | $2,078,066 | -18.06%on deregistration | |
| 52 | $0.660376 | 0.0125%of each block | $3,725,365 | +0.43% | +0.30% | -0.02% | +5.58% | 35.09%30.08% APR | — | $26,249 | $1,862,646 | -1.55%on deregistration | |
| 53 | $0.636816 | 0.0006%of each block | $3,619,471 | +0.41% | +0.54% | +1.72% | -9.63% | 33.22%28.69% APR | — | $24,066 | $1,819,186 | -5.15%on deregistration | |
| 54 | $0.787334 | 0.0602%of each block | $3,601,844 | +0.41% | +0.69% | +2.02% | -4.55% | 27.16%24.03% APR | — | $435 | $1,161,460 | -52.54%on deregistration | |
| 55 | $3.39 | 0.7567%of each block | $3,564,680 | +0.41% | +0.67% | +1.39% | +19.44% | 105.5%72.03% APR | — | $209,156 | $1,224,375 | -66.09%on deregistration | |
| 56 | $0.690521 | 0.0062%of each block | $3,520,601 | +18.85% | +19.17% | +22.22% | +13.25% | 104.81%71.69% APR | — | $462,715 | $2,521,852 | +137.70%on deregistration | |
| 57 | $0.618481 | 0.0000%of each block | $3,326,554 | +0.66% | +0.94% | +0.70% | -10.92% | 35.66%30.5% APR | — | $18,941 | $1,620,065 | -5.85%on deregistration | |
| 58 | $0.65262 | 0.0000%of each block | $3,181,545 | +0.41% | +0.65% | +2.74% | -15.71% | 41.63%34.81% APR | — | $32,456 | $1,197,016 | -41.50%on deregistration | |
| 59 | $0.607394 | 0.0004%of each block | $3,153,867 | +0.41% | -0.06% | +2.21% | +3.74% | 32.86%28.41% APR | — | $48,162 | $1,333,950 | -26.70%on deregistration | |
| 60 | $0.75399 | 0.0000%of each block | $3,140,779 | +0.41% | +0.69% | +1.85% | -8.35% | 33.61%28.98% APR | — | $1,363 | $1,057,657 | -54.82%on deregistration | |
| 61 | $1.08 | 0.1736%of each block | $3,112,253 | +0.41% | +0.14% | +7.73% | +0.52% | 32.55%28.18% APR | — | $297,046 | $858,836 | -63.81%on deregistration | |
| 62 | $1.11 | 0.1897%of each block | $3,086,377 | +0.33% | -1.12% | +6.14% | -0.76% | 50.79%41.07% APR | — | $511,114 | $1,015,025 | -55.87%on deregistration | |
| 63 | $0.575047 | 0.0010%of each block | $3,067,687 | +0.41% | +0.70% | +7.27% | +6.12% | 28.99%25.46% APR | — | $198,897 | $1,182,451 | -38.04%on deregistration | |
| 64 | $0.610793 | 0.0009%of each block | $3,045,467 | +0.36% | +1.27% | +5.09% | -18.35% | 28.35%24.96% APR | — | $218,819 | $879,199 | -60.37%on deregistration | |
| 65 | $0.472146 | 0.0085%of each block | $2,991,696 | +0.41% | +0.69% | +1.09% | -6.07% | 28.05%24.73% APR | — | $27,205 | $1,282,206 | -26.91%on deregistration | |
| 66 | $0.604652 | 0.0241%of each block | $2,969,256 | +0.42% | +0.70% | -5.68% | -3.32% | 34.74%29.82% APR | — | $114,054 | $1,386,773 | -17.84%on deregistration | |
| 67 | $5.63 | 0.9610%of each block | $2,856,901 | +1.67% | +2.3% | +10.43% | +0.32% | 179.48%102.78% APR | — | $792,056 | $941,789 | -67.04%on deregistration | |
| 68 | $0.533654 | 0.0033%of each block | $2,757,909 | +0.41% | +0.67% | +2.27% | -5.77% | 39.66%33.4% APR | — | $25,246 | $1,416,749 | +5.28%on deregistration | |
| 69 | $0.469976 | 0.0080%of each block | $2,744,650 | +0.41% | -0.10% | +3.74% | -2.54% | 42.93%35.72% APR | — | $35,690 | $1,529,451 | +25.86%on deregistration | |
| 70 | $0.460079 | 0.0067%of each block | $2,734,482 | +0.41% | +2.2% | +7.4% | +5.1% | 37.9%32.13% APR | — | $98,388 | $1,490,861 | +15.72%on deregistration | |
| 71 | $0.518638 | 0.0000%of each block | $2,617,376 | +0.41% | +0.69% | +0.65% | -2.99% | 47.22%38.68% APR | — | $32,851 | $1,403,214 | +15.57%on deregistration | |
| 72 | $0.566264 | 0.0175%of each block | $2,568,554 | +0.38% | +0.50% | +1.72% | -5.50% | 38.87%32.83% APR | — | $132,632 | $1,195,254 | -19.22%on deregistration | |
| 73 | $0.509414 | 0.0041%of each block | $2,564,083 | +0.41% | +1.1% | +3.03% | -21.16% | 47.19%38.65% APR | — | $176,557 | $1,438,420 | +22.60%on deregistration | |
| 74 | $0.467324 | 0.0078%of each block | $2,540,337 | +0.41% | -0.51% | +3.77% | +4.37% | 42.39%35.34% APR | — | $45,929 | $1,427,963 | +28.37%on deregistration | |
| 75 | $0.447461 | 0.0068%of each block | $2,495,087 | +0.41% | +0.68% | +2.25% | -5.37% | 29.34%25.73% APR | — | $51,722 | $1,064,719 | -26.10%on deregistration | |
| 76 | $0.448297 | 0.0071%of each block | $2,444,255 | +0.41% | +0.47% | +0.71% | -9.00% | 29.5%25.85% APR | — | $27,103 | $1,064,093 | -25.23%on deregistration | |
| 77 | $1.02 | 0.1530%of each block | $2,432,505 | +0.39% | +0.66% | +1.51% | -7.84% | 55.3%44.02% APR | — | $13,621 | $782,643 | -57.70%on deregistration | |
| 78 | $0.518009 | 0.0122%of each block | $2,379,414 | +0.41% | +0.69% | +1.54% | -18.16% | 27.08%23.96% APR | — | $6,059 | $779,815 | -51.79%on deregistration | |
| 79 | $0.458033 | 0.0000%of each block | $2,372,767 | +0.42% | +1.2% | +9.44% | +6.46% | 10.01%9.54% APR | — | $121,973 | $1,281,954 | +17.52%on deregistration | |
| 80 | $0.461091 | 0.0000%of each block | $2,317,067 | +0.08% | +1.03% | +9.08% | +4.44% | 46.51%38.2% APR | — | $186,983 | $1,236,772 | +14.48%on deregistration | |
| 81 | $0.465712 | 0.0074%of each block | $2,302,681 | +0.41% | +0.69% | +4.67% | -0.73% | 1.53%1.52% APR | — | $35,247 | $1,292,308 | +27.90%on deregistration | |
| 82 | $5.48 | 0.0000%of each block | $2,301,470 | +0.41% | +0.73% | +0.46% | -18.13% | 119%78.39% APR | — | $4,273 | $412,696 | -82.07%on deregistration | |
| 83 | $0.458804 | 0.0001%of each block | $2,285,620 | +0.41% | +0.96% | +8.6% | +1.9% | 41.91%35.01% APR | — | $64,807 | $1,212,415 | +12.97%on deregistration | |
| 84 | $0.428548 | 0.0059%of each block | $2,271,730 | +0.41% | +0.68% | +0.88% | -4.08% | 37.81%32.07% APR | — | $23,388 | $1,140,292 | -2.30%on deregistration | |
| 85 | $0.409586 | 0.0044%of each block | $2,263,938 | +0.55% | +0.66% | +4.81% | +0.86% | 36.3%30.97% APR | — | $401,334 | $1,149,924 | -0.24%on deregistration | |
| 86 | $0.645569 | 0.0000%of each block | $2,161,164 | +0.41% | +0.69% | +1.9% | -5.49% | 57.96%45.72% APR | — | $941 | $1,055,162 | -4.60%on deregistration | |
| 87 | $0.477146 | 0.0085%of each block | $2,123,028 | +0.41% | +0.69% | +3.7% | -4.54% | 0.3219%0.3213% APR | — | $19,155 | $1,200,822 | +30.21%on deregistration | |
| 88 | $0.460224 | 0.0068%of each block | $2,038,345 | +0.39% | +0.66% | +7.88% | +4.6% | 34.87%29.91% APR | — | $91,146 | $1,169,646 | +30.95%on deregistration | |
| 89 | $0.461177 | 0.0003%of each block | $2,025,929 | +0.41% | +0.56% | +9.12% | +2.8% | 50.44%40.84% APR | — | $181,913 | $1,126,832 | +22.77%on deregistration | |
| 90 | $1.97 | 0.4324%of each block | $1,925,108 | -0.56% | -0.47% | -0.84% | -31.32% | 87.64%62.94% APR | — | $32,389 | $351,090 | -81.87%on deregistration | |
| 91 | $0.908709 | 0.0995%of each block | $1,923,451 | +0.41% | +0.69% | +3.12% | -13.16% | 94.37%66.47% APR | — | $13,266 | $931,944 | -22.06%on deregistration | |
| 92 | $0.56958 | 0.0000%of each block | $1,848,462 | -0.39% | -3.45% | -4.01% | -18.64% | 51.46%41.52% APR | — | $126,700 | $670,344 | -43.10%on deregistration | |
| 93 | $0.452819 | 0.0066%of each block | $1,832,107 | +0.41% | +0.76% | +7.52% | +2.8% | 0.5803%0.5786% APR | — | $104,147 | $937,066 | +4.70%on deregistration | |
| 94 | $0.63969 | 0.0277%of each block | $1,769,263 | +0.42% | +0.69% | +1.89% | -10.56% | 53.61%42.92% APR | — | $1,350 | $673,997 | -43.33%on deregistration | |
| 95 | $0.47397 | 0.0000%of each block | $1,658,543 | +0.39% | +0.71% | +8.96% | +0.79% | 79.72%58.63% APR | — | $107,823 | $1,010,985 | +55.22%on deregistration | |
| 96 | $0.542122 | 0.0140%of each block | $1,620,068 | +0.41% | +0.68% | +5.67% | -12.32% | 88.82%63.57% APR | — | $60,766 | $783,415 | -14.63%on deregistration | |
| 97 | $0.915999 | 0.0000%of each block | $1,600,849 | +0.41% | +0.52% | +1.94% | -6.40% | 84.9%61.47% APR | — | $5,685 | $664,232 | -32.99%on deregistration | |
| 98 | $4.3 | 0.2289%of each block | $1,490,419 | -0.65% | -4.93% | -7.82% | -31.01% | 226.91%118.46% APR | — | $134,077 | $294,665 | -80.23%on deregistration | |
| 99 | $0.904979 | 0.0340%of each block | $1,479,809 | +0.41% | +0.69% | +2.71% | +25.83% | 100.39%69.51% APR | — | $6,294 | $624,341 | -37.53%on deregistration | |
| 100 | $0.823613 | 0.0639%of each block | $1,411,060 | -0.11% | +0.20% | +7.93% | +29.83% | 71.88%54.17% APR | — | $139,871 | $370,149 | -65.48%on deregistration | |
| 101 | $0.612801 | 0.0000%of each block | $1,305,532 | +0.41% | -0.21% | -7.72% | -21.91% | 68.95%52.44% APR | — | $116,187 | $445,022 | -48.60%on deregistration | |
| 102 | $0.698467 | 0.0224%of each block | $1,198,901 | +1.02% | -3.07% | +3.88% | -10.89% | 122.62%80.04% APR | — | $285,234 | $569,391 | -15.34%on deregistration | |
| 103 | $0.785011 | 0.0000%of each block | $1,192,669 | +0.41% | +0.66% | -4.81% | -7.53% | 103.16%70.89% APR | — | $32,711 | $464,434 | -48.25%on deregistration | |
| 104 | $0.615908 | 0.0000%of each block | $1,179,537 | +0.41% | +0.36% | -2.76% | -20.56% | 76.49%56.81% APR | — | $55,595 | $379,401 | -52.84%on deregistration | |
| 105 | $0.471739 | 0.0000%of each block | $1,131,513 | +0.41% | +0.69% | +3.29% | +4.33% | 68.82%52.37% APR | — | $33,559 | $674,482 | +47.58%on deregistration | |
| 106 | $0.465801 | 0.0000%of each block | $1,071,643 | +0.41% | +0.52% | +5.9% | +4.97% | 0.0673%0.0673% APR | — | $30,894 | $622,487 | +38.59%on deregistration | |
| 107 | $0.502168 | 0.0081%of each block | $828,074 | +0.40% | +0.68% | +2.63% | -7.56% | 131.74%84.05% APR | — | $3,792 | $457,266 | +4.58%on deregistration | |
| 108 | $0.459464 | 0.0000%of each block | $767,315 | -0.41% | -0.83% | -2.88% | -8.46% | 129.41%83.04% APR | — | $21,261 | $250,589 | -53.61%on deregistration | |
| 109 | $0.522684 | 0.0000%of each block | $713,418 | +0.41% | +0.66% | +1.71% | -12.27% | 175.24%101.25% APR | — | $750 | $403,701 | +17.02%on deregistration | |
| 110 | $0.540188 | 0.0000%of each block | $547,023 | +0.41% | +0.70% | +6.56% | -0.61% | 7.24%6.99% APR | — | $5,269 | $224,337 | -34.94%on deregistration | |
| 111 | $0.344087 | 0.0000%of each block | $546,097 | +0.41% | +0.68% | +1.64% | -18.72% | 95.37%66.98% APR | — | $536 | $246,789 | -19.88%on deregistration | |
| 112 | $0.417326 | 0.0000%of each block | $501,337 | +0.41% | +0.68% | +1.91% | +21.1% | 165.13%97.51% APR | — | $2,335 | $265,884 | -52.07%on deregistration | |
| 113 | $0.378084 | 0.0000%of each block | $458,999 | +0.41% | +0.69% | +0.97% | -7.02% | 157.25%94.49% APR | — | $1,298 | $221,562 | -16.12%on deregistration | |
| 114 | $1.13 | 0.2235%of each block | $377,781 | +0.41% | +0.68% | +0.71% | -13.71% | 22.93%20.64% APR | — | $2,688 | $159,398 | -57.81%on deregistration | |
| 115 | $1.77 | 0.8504%of each block | $346,420 | +0.41% | +0.68% | -5.69% | -41.65% | 263.74%129.14% APR | — | $5,147 | $132,257 | -61.82%on deregistration | |
| 116 | $3.62 | 0.0000%of each block | $337,558 | +0.62% | -15.25% | -26.30% | -36.09% | 414.68%163.86% APR | — | $3,964,854 | $105,366 | -68.79%on deregistration | |
| 117 | $0.809711 | 0.0688%of each block | $267,310 | +0.02% | +0.37% | +1.18% | -3.68% | 242.75%123.19% APR | — | $30,636 | $103,648 | -61.23%on deregistration | |
| 118 | $0.703622 | 0.0000%of each block | $216,154 | +0.41% | +0.70% | -0.85% | -16.84% | 494.76%178.32% APR | — | $1,391 | $90,611 | -58.08%on deregistration | |
| 119 | $0.549478 | 0.0000%of each block | $207,881 | +0.41% | +0.69% | +1.56% | -11.65% | 649.02%201.39% APR | — | $574 | $68,869 | -66.87%on deregistration | |
| 120 | $1.03 | 0.1869%of each block | $185,586 | +0.41% | +0.69% | -5.17% | -35.34% | 310.7%141.28% APR | — | $100,877 | $73,385 | -60.46%on deregistration | |
| 121 | $2.21 | 0.0000%of each block | $98,046 | +3.1% | -2.11% | +51.21% | — | 523.01%182.96% APR | — | $365,359 | $28,570 | -70.86%on deregistration | |
| 122 | $2.6 | 0.0000%of each block | $87,348 | +0.41% | +0.67% | -4.40% | +765.4% | 451.43%170.75% APR | — | $2,698 | $30,616 | -64.95%on deregistration | |
| 123 | $1.72 | 0.0000%of each block | $85,852 | +0.41% | +0.63% | +9.45% | +99.34% | 569.46%190.15% APR | — | $12,742 | $24,923 | -70.97%on deregistration | |
| 124 | $2.39 | 0.0000%of each block | $72,940 | +1.52% | +1.79% | +196.52% | +568.54% | 737.77%212.59% APR | — | $224,022 | $36,532 | -49.92%on deregistration | |
| 125 | $0.167549 | 0.0001%of each block | $61,125 | +0.41% | +0.69% | +4.47% | -10.46% | 1,233.71%259.1% APR⚠ Potentially unstable Basis & stabilityA subnet-wide estimate from one latest net reward epoch divided by recent staked alpha. This is not a specific validator’s return or a 7/30-day measured yield. Latest net epoch dividends: 36.881474 α. Recent staked alpha: 103,623.345702 α (circulating alpha minus pool alpha). Stake may have changed after the reward epoch. Observed epoch rate: 0.0356%. Annualization interval: 361 blocks. APR repeats the epoch rate without compounding; APY compounds it, assuming 7,200 blocks/day for 365 days and the same rate every epoch. Flagged because APY or APR is at least 1,000%. This is a context warning, not a cap or proof of an arithmetic error. A small or changing stake denominator and a transient reward epoch can amplify annualization. Repeating one epoch for a year is not a forecast. Net rewards already reflect fees; no second take deduction. Token-price changes are excluded. Snapshot: 2026-11-19T13:51:24+00:00. This timestamps the input snapshot, not the reward epoch. Exact reward-epoch time and a multi-epoch stability history are not supplied. | — | $1,032 | $43,763 | -28.40%on deregistration | |
| 126 | $0.252772 | 0.0007%of each block | $42,514 | +0.41% | +3.98% | +6.71% | -29.51% | 630.68%198.91% APR | — | $2,664 | $24,967 | -41.27%on deregistration | |
| 127 | $0.842489 | 0.0000%of each block | $26,797 | +0.41% | +0.69% | +206.35% | +137.02% | UnavailableAPR unavailable | — | — | $26,797 | +0.00%on deregistration | |
| 128 | $0.851295 | 0.0000%of each block | $17,394 | +0.41% | +0.69% | +2.15% | -3.36% | UnavailableAPR unavailable | — | $6 | $17,394 | +0.00%on deregistration |
Estimated deregistration payout compared with the current alpha price. +20% means the estimate is 20% above market; −20% means 20% below. Applies only if the subnet is deregistered. Ordinary sales use market price and incur price impact.
The estimate accounts for protocol-owned alpha and the subnet’s registration rules, using chain reserves and complete stake totals. A dash means fresh inputs are unavailable. How the payout works ↗