Market leaders1 Hour
Finney live
24h volume$40,693,320Across 128 markets
Top mover—+4.33% · 1 Hour
NetworkFINNEYFinalized blocks only
ShizzyUnchainedShop merchNetwork pulse1 Hour
Your Bittensor communityUnchained TAO HeadsExplore →
Struggling with TAO?Take a 1-on-1 class with ShizzyPay by class, not course.
Explore →Bittensor markets
Subnet screener
| # | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ChutesSN64 | $17.26 | $97,209,432 | +0.01% | -0.03% | -2.03% | -1.02% | 9.3176%of each block | 25.6%latest realized tempo | 772.75K α23.21% of α-out | $912,240 | $49,980,747 | -5.27%on deregistration |
| 2 | lium.ioSN51 | $21.71 | $95,509,019 | +0.01% | -0.13% | -2.82% | -11.38% | 11.7898%of each block | 20.15%latest realized tempo | 503.63K α12.22% of α-out | $2,564,566 | $39,119,546 | -37.90%on deregistration |
| 3 | TargonSN4 | $14.04 | $75,627,235 | +0.01% | +0.02% | -0.96% | -2.92% | 7.3074%of each block | 21.82%latest realized tempo | 183.02K α4.84% of α-out | $380,864 | $34,525,383 | -23.75%on deregistration |
| 4 | ScoreSN44 | $8.96 | $46,666,756 | +0.00% | -0.70% | -6.52% | -7.94% | 4.6746%of each block | 20.7%latest realized tempo | 245.86K α5.92% of α-out | $873,872 | $16,414,799 | -49.84%on deregistration |
| 5 | AffineSN120 | $12.18 | $46,100,966 | -0.01% | -0.05% | -0.43% | -4.16% | 6.5157%of each block | 30.63%latest realized tempo | 54.31K α2.04% of α-out | $139,992 | $19,526,302 | -35.43%on deregistration |
| 6 | TeutonicSN3 | $8.04 | $41,745,336 | -1.47% | -1.55% | +5.44% | +9.41% | 4.1783%of each block | 25.6%latest realized tempo | 387.61K α11.26% of α-out | $1,945,447 | $21,128,520 | -8.65%on deregistration |
| 7 | engySN53 | $6.99 | $36,708,638 | -0.22% | -0.81% | +1.94% | +16.39% | 3.5465%of each block | 17.88%latest realized tempo | 135.55K α2.82% of α-out | $1,825,773 | $8,477,637 | -71.60%on deregistration |
| 8 | VantaSN8 | $6.93 | $35,314,979 | +0.00% | +0.31% | +0.31% | +1.18% | 3.5934%of each block | 28.17%latest realized tempo | 607.57K α18.9% of α-out | $99,303 | $19,778,938 | +17.69%on deregistration |
| 9 | iotaSN9 | $6.77 | $31,509,882 | -0.71% | -0.76% | -1.09% | +0.60% | 2.2707%of each block | 20.38%latest realized tempo | 566.49K α14.01% of α-out | $530,935 | $13,913,513 | -27.91%on deregistration |
| 10 | NOVASN68 | $5.47 | $26,351,583 | +0.00% | +0.00% | -0.45% | +1.86% | 2.7715%of each block | 22.13%latest realized tempo | 554.36K α14.69% of α-out | $259,255 | $11,141,095 | -34.16%on deregistration |
| 11 | ActualSN95 | $9.9 | $24,388,994 | 0.00% | -0.23% | +1.84% | +0.96% | 0.0000%of each block | 27.08%latest realized tempo | 9.02K α0.30% of α-out | $206,723 | $6,604,086 | -64.69%on deregistration |
| 12 | SayGMSN28 | $5.18 | $23,090,834 | -0.11% | -0.03% | -5.64% | +0.23% | 2.1401%of each block | 16.81%latest realized tempo | 409.16K α8.11% of α-out | $709,896 | $5,529,037 | -70.67%on deregistration |
| 13 | GradientsSN56 | $3.98 | $20,406,889 | +0.00% | +0.01% | -0.41% | -0.99% | 1.8472%of each block | 29.49%latest realized tempo | 264.72K α9.34% of α-out | $56,095 | $12,708,831 | +60.11%on deregistration |
| 14 | BitcastSN93 | $5.04 | $19,642,102 | +0.25% | -1.28% | -7.99% | -11.89% | 2.6301%of each block | 20.67%latest realized tempo | 427.93K α10.97% of α-out | $2,117,088 | $6,116,883 | -56.87%on deregistration |
| 15 | HippiusSN75 | $3.96 | $18,450,059 | +0.00% | -0.45% | -3.14% | -9.74% | 1.8739%of each block | 24.45%latest realized tempo | 552.61K α15.39% of α-out | $863,004 | $7,942,117 | -28.50%on deregistration |
| 16 | RedTeamSN61 | $3.41 | $17,458,066 | +1.43% | -1.13% | -16.64% | -13.21% | 1.6304%of each block | 17.57%latest realized tempo | 1.02M α20.49% of α-out | $3,598,019 | $3,808,466 | -73.24%on deregistration |
| 17 | MinosSN107 | $12.21 | $16,292,912 | +0.01% | -0.01% | -5.30% | -10.95% | 6.5583%of each block | 39.7%latest realized tempo | 41.16K α2.52% of α-out | $673,221 | $5,351,044 | -64.40%on deregistration |
| 18 | BitMindSN34 | $2.96 | $15,079,484 | -0.00% | +0.37% | -0.01% | +0.98% | 1.1357%of each block | 28.35%latest realized tempo | 126.11K α4.61% of α-out | $56,476 | $8,683,657 | +23.41%on deregistration |
| 19 | RidgesSN62 | $2.71 | $14,084,453 | +0.20% | +0.15% | -2.32% | -2.93% | 0.9863%of each block | 31.42%latest realized tempo | 148.13K α5.4% of α-out | $326,262 | $7,527,472 | +8.55%on deregistration |
| 20 | HoneSN5 | $3.23 | $13,565,206 | +0.00% | -0.03% | -0.08% | +0.88% | 1.3335%of each block | 25.77%latest realized tempo | 6.65K α0.21% of α-out | $51,163 | $8,397,829 | +51.42%on deregistration |
| 21 | URSN25 | $2.65 | $13,262,790 | -0.19% | -1.13% | +3.29% | +8.71% | 0.0000%of each block | 19.54%latest realized tempo | 1.16M α26.23% of α-out | $619,589 | $4,157,825 | -54.33%on deregistration |
| 22 | 404—GENSN17 | $2.3 | $12,577,945 | +0.00% | -0.55% | -0.25% | -9.77% | 0.6826%of each block | 25.75%latest realized tempo | 539.22K α16.91% of α-out | $166,115 | $6,476,469 | -1.13%on deregistration |
| 23 | blockmachineSN19 | $2.43 | $11,870,996 | +0.00% | +0.00% | -0.97% | -3.55% | 0.7708%of each block | 31.39%latest realized tempo | 169.48K α6.18% of α-out | $200,051 | $7,908,920 | +88.93%on deregistration |
| 24 | OpenRobotoSN80 | $5.49 | $10,849,500 | -0.27% | -1.33% | -6.48% | +27.01% | 2.9047%of each block | 33.26%latest realized tempo | 340.08K α16.15% of α-out | $1,336,341 | $1,054,376 | -89.63%on deregistration |
| 25 | Green ComputeSN110 | $3.82 | $10,426,926 | -0.25% | -1.40% | +8.05% | +17.29% | 1.6968%of each block | 24.49%latest realized tempo | 9.21K α0.30% of α-out | $883,865 | $2,039,662 | -77.48%on deregistration |
| 26 | CacheonSN14 | $2.3 | $10,387,212 | +0.00% | +0.00% | +0.27% | -0.90% | 0.6740%of each block | 27.19%latest realized tempo | 53.95K α1.69% of α-out | $83,962 | $6,256,731 | +38.05%on deregistration |
| 27 | TrajectoryRLSN11 | $2.15 | $9,965,713 | -0.09% | -0.04% | -1.14% | -1.65% | 0.5794%of each block | 24.34%latest realized tempo | 46.18K α1.32% of α-out | $101,795 | $5,317,123 | +5.45%on deregistration |
| 28 | SwarmSN124 | $2.75 | $9,846,109 | +0.00% | +0.04% | -0.90% | -3.51% | 1.0045%of each block | 22.45%latest realized tempo | 1M α27.78% of α-out | $183,361 | $3,219,562 | -56.67%on deregistration |
| 29 | ParetonSN10 | $1.9 | $9,755,176 | -0.11% | -0.92% | +3.79% | +7.98% | 0.0000%of each block | 23.85%latest realized tempo | 60.85K α1.69% of α-out | $440,625 | $4,485,544 | -15.00%on deregistration |
| 30 | OROSN15 | $6.84 | $9,687,360 | +0.01% | +0.19% | +1.57% | -13.16% | 3.5328%of each block | 42.56%latest realized tempo | 1.01K α0.06% of α-out | $837,896 | $3,507,885 | -57.38%on deregistration |
| 31 | ApexSN1 | $1.76 | $8,863,514 | -0.08% | -0.08% | -0.13% | -0.80% | 0.0174%of each block | 32.68%latest realized tempo | 192.84K α7.55% of α-out | $30,086 | $5,959,413 | +103.09%on deregistration |
| 32 | deprecatedSN39 | $1.91 | $8,570,439 | 0.00% | -0.00% | +0.34% | -0.01% | 0.0000%of each block | 24.84%latest realized tempo | 463.52K α12.65% of α-out | $568,791 | $4,611,614 | +14.73%on deregistration |
| 33 | Data UniverseSN13 | $1.38 | $7,439,331 | 0.00% | -0.36% | -0.43% | -1.26% | 0.0016%of each block | 33.84%latest realized tempo | 93.7K α3.78% of α-out | $10,856 | $4,961,582 | +98.41%on deregistration |
| 34 | DojoSN52 | $1.54 | $7,383,612 | 0.00% | -0.01% | -0.05% | -2.40% | 0.0000%of each block | 27.43%latest realized tempo | 167.64K α5.39% of α-out | $1,274 | $4,418,555 | +49.01%on deregistration |
| 35 | CliqueAISN83 | $2.26 | $7,251,839 | +0.00% | -0.00% | +0.77% | -0.73% | 0.6446%of each block | 27.27%latest realized tempo | 8.06K α0.28% of α-out | $137,883 | $2,091,488 | -63.03%on deregistration |
| 36 | YanezSN54 | $1.32 | $6,930,165 | -0.15% | -0.71% | -2.52% | +22.3% | 0.0381%of each block | 21.32%latest realized tempo | 644.08K α15.49% of α-out | $281,438 | $2,288,899 | -51.29%on deregistration |
| 37 | SOMASN114 | $4.41 | $6,901,345 | -0.17% | -0.09% | +0.17% | +40.34% | 2.1257%of each block | 37.08%latest realized tempo | 146.04K α8.27% of α-out | $403,134 | $1,916,923 | -68.91%on deregistration |
| 38 | AlbedoSN97 | $5.04 | $6,796,390 | +0.33% | +0.34% | -2.29% | -12.04% | 2.5138%of each block | 53.71%latest realized tempo | 9.33K α0.82% of α-out | $258,043 | $3,065,776 | -43.29%on deregistration |
| 39 | ReliquarySN81 | $1.51 | $6,749,242 | 0.00% | -0.00% | -1.16% | -2.25% | 0.0057%of each block | 35.13%latest realized tempo | 490.4K α19.52% of α-out | $34,688 | $4,456,065 | +77.86%on deregistration |
| 40 | QuasarSN24 | $1.28 | $6,596,212 | 0.00% | -0.17% | +1.12% | +24.49% | 0.0000%of each block | 22.27%latest realized tempo | 700K α17.34% of α-out | $166,795 | $2,450,479 | -42.89%on deregistration |
| 41 | LiquiditySN77 | $1.35 | $6,561,784 | 0.00% | -0.00% | -0.64% | -2.11% | 0.1453%of each block | 22.91%latest realized tempo | 369.58K α11.03% of α-out | $9,582 | $2,992,564 | -31.12%on deregistration |
| 42 | EnigmaSN63 | $1.21 | $6,159,124 | 0.00% | -0.00% | +0.37% | -2.40% | 0.0984%of each block | 25.71%latest realized tempo | 72.4K α2.05% of α-out | $34,519 | $2,972,857 | -12.78%on deregistration |
| 43 | VidaioSN85 | $1.25 | $5,816,195 | +0.55% | +0.40% | -9.80% | +5.91% | 0.0615%of each block | 31.28%latest realized tempo | 143.8K α5.28% of α-out | $1,226,144 | $3,132,510 | +13.25%on deregistration |
| 44 | AlmanacSN41 | $1.29 | $5,798,757 | -0.09% | -0.16% | +0.09% | +8.05% | 0.0937%of each block | 25.23%latest realized tempo | 271.11K α8.24% of α-out | $238,412 | $3,177,202 | +9.51%on deregistration |
| 45 | Bitsec.aiSN60 | $1.16 | $5,756,019 | 0.00% | -0.40% | +7.08% | +16.66% | 0.0056%of each block | 20.37%latest realized tempo | 1.06M α25.95% of α-out | $633,222 | $1,874,163 | -52.30%on deregistration |
| 46 | SynthSN50 | $1.09 | $5,739,398 | 0.00% | -0.00% | -1.41% | -6.59% | 0.0689%of each block | 25.21%latest realized tempo | 212.5K α6.38% of α-out | $25,916 | $2,655,906 | -15.20%on deregistration |
| 47 | GraphiteSN43 | $1.11 | $5,617,334 | 0.00% | -0.00% | -0.05% | -3.49% | 0.0002%of each block | 25.26%latest realized tempo | 3.45K α0.11% of α-out | $734 | $3,246,376 | +36.90%on deregistration |
| 48 | Compute HordeSN12 | $1.19 | $5,478,449 | 0.00% | -0.01% | -0.03% | -1.15% | 0.0000%of each block | 21.77%latest realized tempo | 3.87K α0.11% of α-out | $714 | $3,155,634 | +35.85%on deregistration |
| 49 | ReadyAISN33 | $1.14 | $5,362,275 | -0.04% | -0.84% | -2.58% | +3.27% | 0.0831%of each block | 37.94%latest realized tempo | 138.81K α6.26% of α-out | $85,530 | $3,605,503 | +93.89%on deregistration |
| 50 | TrishoolSN23 | $1.16 | $5,327,259 | -0.64% | -0.68% | +7.27% | +18.79% | 0.0002%of each block | 19.56%latest realized tempo | 886.39K α20.38% of α-out | $438,127 | $1,942,048 | -47.27%on deregistration |
| 51 | ZeusSN18 | $0.971443 | $5,090,663 | +0.20% | -2.02% | +1.7% | -2.43% | 0.0284%of each block | 25.37%latest realized tempo | 472.29K α14.77% of α-out | $435,655 | $2,494,591 | -10.13%on deregistration |
| 52 | Quantum ComputeSN48 | $1 | $5,085,468 | 0.00% | -0.00% | -0.23% | -1.85% | 0.0499%of each block | 27.79%latest realized tempo | 101.86K α3.13% of α-out | $4,373 | $2,618,666 | +1.94%on deregistration |
| 53 | LeadpoetSN71 | $1.06 | $4,935,315 | 0.00% | -0.65% | +0.36% | -7.19% | 0.0000%of each block | 19.42%latest realized tempo | 63.57K α1.41% of α-out | $438,328 | $1,292,262 | -65.39%on deregistration |
| 54 | conjecturesSN66 | $1.01 | $4,888,178 | -0.14% | +1.66% | -16.27% | +43.25% | 0.0724%of each block | 21.91%latest realized tempo | 392.81K α10.14% of α-out | $1,982,030 | $1,944,208 | -35.79%on deregistration |
| 55 | TAOstatusSN104 | $1.07 | $4,581,078 | -0.00% | -0.00% | -0.27% | +0.11% | 0.0000%of each block | 22.98%latest realized tempo | 3.02K α0.09% of α-out | $2,043 | $1,501,887 | -51.37%on deregistration |
| 56 | ClaimsSN111 | $1.22 | $4,537,269 | 0.00% | -0.00% | -1.31% | -12.98% | 0.1007%of each block | 23.65%latest realized tempo | 1.22K α0.03% of α-out | $53,195 | $1,468,045 | -57.89%on deregistration |
| 57 | DittoSN118 | $1.75 | $4,529,078 | +0.00% | -0.58% | -3.76% | -14.91% | 0.3498%of each block | 34.78%latest realized tempo | 107.34K α4.93% of α-out | $270,266 | $1,534,210 | -52.83%on deregistration |
| 58 | Endure NetworkSN30 | $0.883108 | $4,515,908 | 0.00% | -0.00% | -4.03% | -5.78% | 0.0000%of each block | 23.57%latest realized tempo | 4.96K α0.14% of α-out | $98,149 | $2,165,169 | -8.68%on deregistration |
| 59 | InstantSN46 | $0.939267 | $4,388,208 | -0.10% | +0.00% | -4.34% | +2.27% | 0.0000%of each block | 25.02%latest realized tempo | 167.32K α4.82% of α-out | $505,514 | $2,179,479 | -5.09%on deregistration |
| 60 | AdTAOSN21 | $0.846336 | $4,360,715 | 0.00% | -0.00% | +1.16% | -3.27% | 0.0257%of each block | 22.1%latest realized tempo | 5.84K α0.15% of α-out | $96,910 | $1,863,606 | -25.68%on deregistration |
| 61 | ItsAISN32 | $0.711423 | $4,239,086 | +0.00% | +0.00% | -1.46% | -3.62% | 0.0135%of each block | 24.31%latest realized tempo | 634.41K α17.73% of α-out | $17,862 | $1,754,294 | -31.27%on deregistration |
| 62 | ChronoLLMSN38 | $2.54 | $4,210,220 | +0.00% | +0.01% | +1.24% | +17.53% | 0.8400%of each block | 41.02%latest realized tempo | 28.99K α1.69% of α-out | $168,823 | $1,416,887 | -54.78%on deregistration |
| 63 | InvestingSN88 | $0.812977 | $4,064,223 | -0.31% | -0.16% | -3.24% | +4.63% | 0.0220%of each block | 23.77%latest realized tempo | 1.19M α35.99% of α-out | $288,806 | $1,595,052 | -37.38%on deregistration |
| 64 | DSperseSN2 | $0.774855 | $3,911,552 | 0.00% | -0.00% | +1.06% | +0.99% | 0.0000%of each block | 25.03%latest realized tempo | 1.14M α35.01% of α-out | $25,988 | $1,943,879 | -1.22%on deregistration |
| 65 | GittensorSN74 | $0.83107 | $3,828,310 | 0.00% | -0.15% | -1.20% | -1.98% | 0.0005%of each block | 24.38%latest realized tempo | 378.23K α11.09% of α-out | $17,336 | $1,510,875 | -36.94%on deregistration |
| 66 | DesearchSN22 | $0.769887 | $3,721,901 | 0.00% | -0.00% | -0.11% | -7.37% | 0.0010%of each block | 23.12%latest realized tempo | 763.68K α21.17% of α-out | $1,115 | $1,902,620 | +4.20%on deregistration |
| 67 | MVTRXSN79 | $0.814133 | $3,700,643 | 0.00% | -0.41% | -0.83% | -2.49% | 0.0231%of each block | 26.01%latest realized tempo | 1.36M α45.75% of α-out | $26,255 | $1,787,836 | -12.98%on deregistration |
| 68 | hoτfloaτSN29 | $0.686367 | $3,700,089 | 0.00% | -0.00% | -0.01% | -1.08% | 0.0000%of each block | 30.77%latest realized tempo | 3.17K α0.11% of α-out | $118 | $2,064,672 | +26.25%on deregistration |
| 69 | AureliusSN37 | $0.779692 | $3,697,798 | 0.00% | +0.13% | -1.37% | -6.18% | 0.0000%of each block | 22.77%latest realized tempo | 45.51K α1.27% of α-out | $21,818 | $1,923,992 | +8.47%on deregistration |
| 70 | NuminousSN6 | $0.662073 | $3,656,434 | 0.00% | -0.00% | +0.89% | -2.19% | 0.0101%of each block | 30.97%latest realized tempo | 662.47K α23.77% of α-out | $217,664 | $1,997,094 | +15.87%on deregistration |
| 71 | NIOMESN55 | $0.705635 | $3,604,059 | +0.00% | -0.00% | +2.97% | -8.48% | 0.0111%of each block | 26.98%latest realized tempo | 14.84K α0.47% of α-out | $166,696 | $1,684,784 | -15.17%on deregistration |
| 72 | Nepher RoboticsSN49 | $1.82 | $3,428,057 | +0.00% | -0.15% | -4.56% | +2.53% | 0.3934%of each block | 30.26%latest realized tempo | 466.38K α20.34% of α-out | $254,797 | $1,014,028 | -62.95%on deregistration |
| 73 | AllwaysSN7 | $0.640558 | $3,351,393 | 0.00% | -0.00% | -0.73% | -16.35% | 0.0069%of each block | 26.71%latest realized tempo | 3.21K α0.10% of α-out | $94,890 | $1,423,288 | -26.74%on deregistration |
| 74 | ParkedSN73 | $0.814081 | $3,350,122 | 0.00% | -0.00% | +0.26% | -2.76% | 0.0000%of each block | 22.52%latest realized tempo | 997.94K α28.17% of α-out | $6,839 | $1,752,204 | +9.66%on deregistration |
| 75 | InfiniteQuantSN89 | $0.789922 | $3,236,111 | 0.00% | -0.00% | -0.75% | -3.83% | 0.0202%of each block | 27.05%latest realized tempo | 6.09K α0.21% of α-out | $5,961 | $1,570,002 | -13.47%on deregistration |
| 76 | BeamSN105 | $1.37 | $3,094,056 | +1.98% | +1.14% | -17.85% | -6.29% | 0.1711%of each block | 35.71%latest realized tempo | 180.82K α8.77% of α-out | $824,982 | $1,165,178 | -47.26%on deregistration |
| 77 | sundae_barSN121 | $1 | $3,075,886 | 0.00% | -0.00% | +0.01% | -1.96% | 0.0000%of each block | 26.55%latest realized tempo | 202.89K α6.96% of α-out | $1,421 | $1,472,129 | -8.21%on deregistration |
| 78 | UnknownSN42 | $0.596046 | $3,071,972 | 0.00% | -0.00% | -0.41% | -3.99% | 0.0000%of each block | 30.8%latest realized tempo | 5.44K α0.20% of α-out | $16,207 | $1,803,622 | +42.20%on deregistration |
| 79 | KubeTEESN90 | $7.45 | $3,071,173 | 0.00% | +0.72% | +0.64% | -11.89% | 2.8824%of each block | 88.19%latest realized tempo | 71.79K α22.05% of α-out | $303,653 | $646,274 | -78.96%on deregistration |
| 80 | ByteLeapSN128 | $0.703064 | $2,909,025 | 0.00% | -0.00% | -0.26% | -2.90% | 0.0127%of each block | 24.96%latest realized tempo | 3.77K α0.13% of α-out | $1,332 | $1,008,518 | -47.61%on deregistration |
| 81 | WitnessSN20 | $0.641284 | $2,900,672 | 0.00% | -0.88% | -0.46% | -2.28% | 0.0000%of each block | 24.59%latest realized tempo | 556.39K α16.91% of α-out | $32,976 | $1,693,154 | +40.22%on deregistration |
| 82 | True Performance NetworkSN65 | $0.587114 | $2,867,105 | 0.00% | -0.00% | -0.43% | -5.86% | 0.0000%of each block | 24.14%latest realized tempo | 171.79K α5.03% of α-out | $15,773 | $1,467,114 | +4.79%on deregistration |
| 83 | AlphaRidge.aiSN45 | $0.613254 | $2,858,109 | 0.00% | -0.32% | -2.20% | -4.18% | 0.0005%of each block | 25.38%latest realized tempo | 111.02K α3.49% of α-out | $90,974 | $1,567,863 | +21.52%on deregistration |
| 84 | OrionSN27 | $0.591362 | $2,825,159 | 0.00% | -0.00% | +2.97% | +2.99% | 0.0000%of each block | 25.74%latest realized tempo | 29.26K α0.85% of α-out | $83,759 | $1,566,861 | +24.52%on deregistration |
| 85 | StreetVision by NATIXSN72 | $0.556316 | $2,733,839 | 0.00% | -0.00% | -0.71% | -3.91% | 0.0000%of each block | 34.14%latest realized tempo | 384.54K α15% of α-out | $55,768 | $1,580,492 | +37.04%on deregistration |
| 86 | HeraldSN69 | $1.86 | $2,662,848 | 0.00% | -0.05% | -8.11% | -7.17% | 0.4361%of each block | 46.35%latest realized tempo | 485.81 α0.04% of α-out | $236,847 | $1,024,183 | -41.45%on deregistration |
| 87 | MANTISSN123 | $0.602425 | $2,433,177 | 0.00% | -0.00% | -0.16% | -1.55% | 0.0009%of each block | 39.2%latest realized tempo | 350.66K α17.6% of α-out | $17,683 | $1,440,438 | +41.61%on deregistration |
| 88 | for saleSN112 | $0.984125 | $2,422,614 | 0.00% | +0.58% | +22.92% | +33.67% | 0.0000%of each block | 31.45%latest realized tempo | 109.19K α4.5% of α-out | $1,176,968 | $1,122,942 | -18.86%on deregistration |
| 89 | NodexoSN106 | $0.608181 | $2,419,593 | 0.00% | -0.00% | +0.54% | -7.48% | 0.0071%of each block | 34.62%latest realized tempo | 322.71K α13.45% of α-out | $29,402 | $1,500,702 | +57.75%on deregistration |
| 90 | Tag101SN101 | $1.01 | $2,406,668 | 0.00% | -0.00% | -0.20% | -4.71% | 0.0000%of each block | 28.78%latest realized tempo | 13.57K α0.54% of α-out | $3,441 | $933,661 | -42.42%on deregistration |
| 91 | RefinerySN125 | $0.743957 | $2,304,777 | 0.00% | -0.00% | -2.49% | -1.42% | 0.0161%of each block | 31.24%latest realized tempo | 226.02K α9.01% of α-out | $250,954 | $1,412,873 | +57.37%on deregistration |
| 92 | NeverPlayAloneSN98 | $0.629237 | $2,267,683 | 0.00% | -0.00% | -0.00% | -8.49% | 0.0082%of each block | 26.97%latest realized tempo | 444.66K α15.34% of α-out | $588 | $1,232,321 | +19.02%on deregistration |
| 93 | cascadeSN91 | $1.67 | $2,132,902 | 0.00% | +0.01% | -8.37% | -21.58% | 0.3314%of each block | 56.74%latest realized tempo | 56.96K α4.85% of α-out | $235,258 | $929,326 | -28.89%on deregistration |
| 94 | ConnitoAISN102 | $1.67 | $2,076,183 | 0.00% | +0.00% | -1.38% | -8.88% | 0.1140%of each block | 60.82%latest realized tempo | 2K α0.20% of α-out | $11,289 | $914,393 | -35.94%on deregistration |
| 95 | CortexSN100 | $1.07 | $1,948,629 | 0.00% | -0.00% | -1.97% | -14.01% | 0.0000%of each block | 35.43%latest realized tempo | 338.01K α17.28% of α-out | $264,448 | $654,044 | -49.83%on deregistration |
| 96 | AstridSN127 | $0.642921 | $1,901,941 | 0.00% | -0.00% | +0.05% | -5.71% | 0.0001%of each block | 28.55%latest realized tempo | 5.54K α0.19% of α-out | $2,294 | $796,707 | -27.92%on deregistration |
| 97 | glyphSN117 | $0.670577 | $1,715,826 | 0.00% | -1.27% | -2.80% | -10.93% | 0.0000%of each block | 38.09%latest realized tempo | 185K α10% of α-out | $47,716 | $739,739 | -29.54%on deregistration |
| 98 | rec4llSN31 | $1.06 | $1,549,537 | 0.00% | -0.00% | +1.61% | -3.87% | 0.0000%of each block | 36.44%latest realized tempo | 428.75K α23.45% of α-out | $8,805 | $463,422 | -58.86%on deregistration |
| 99 | VerathosSN96 | $1.5 | $1,544,645 | 0.00% | -0.13% | +0.86% | -21.19% | 0.0575%of each block | 62.82%latest realized tempo | 194.42K α22.81% of α-out | $80,638 | $757,898 | -14.63%on deregistration |
| 100 | pending...SN94 | $0.928133 | $1,530,645 | 0.00% | -0.00% | -1.87% | -11.12% | 0.0000%of each block | 36.41%latest realized tempo | 273.72 α0.01% of α-out | $12,530 | $520,862 | -48.75%on deregistration |
| 101 | AttelierSN126 | $1.22 | $1,525,463 | 0.00% | +1.55% | +3.52% | +15.46% | 0.0000%of each block | 45.19%latest realized tempo | 171.44K α12.47% of α-out | $299,583 | $646,478 | -43.33%on deregistration |
| 102 | ProvenonceSN87 | $1.05 | $1,479,019 | 0.00% | -0.21% | -0.37% | -0.39% | 0.0000%of each block | 38.82%latest realized tempo | 167.93K α9.3% of α-out | $163,657 | $424,237 | -61.73%on deregistration |
| 103 | HarnyxSN67 | $1.07 | $1,310,755 | 0.00% | -0.05% | -0.73% | -8.53% | 0.0632%of each block | 60.88%latest realized tempo | 522.28 α0.05% of α-out | $8,165 | $730,600 | +1.27%on deregistration |
| 104 | MoirAISN115 | $0.611836 | $1,306,747 | 0.00% | -0.00% | -0.15% | -7.20% | 0.0000%of each block | 43.7%latest realized tempo | 2.94K α0.17% of α-out | $10,611 | $859,299 | +92.04%on deregistration |
| 105 | CapabilityForge NextSN119 | $0.625422 | $1,274,977 | 0.00% | -0.00% | -0.44% | -9.78% | 0.0000%of each block | 46.61%latest realized tempo | 20.72K α1.27% of α-out | $2,789 | $806,908 | +72.39%on deregistration |
| 106 | PerturbSN26 | $0.856423 | $1,263,448 | 0.00% | -0.00% | +0.94% | -2.83% | 0.0274%of each block | 61.53%latest realized tempo | 37.39K α3.75% of α-out | $27,946 | $500,072 | -35.66%on deregistration |
| 107 | PrometheonSN108 | $0.534416 | $1,014,712 | 0.00% | -0.00% | -2.47% | -11.25% | 0.0000%of each block | 38.65%latest realized tempo | 465.31K α27.87% of α-out | $5,126 | $407,200 | -35.19%on deregistration |
| 108 | Subnet 58SN58 | $1.55 | $962,443 | 0.00% | -0.01% | -8.80% | -24.45% | 0.0000%of each block | 70.54%latest realized tempo | 213.42K α39.51% of α-out | $42,024 | $247,539 | -74.28%on deregistration |
| 109 | UmiSN78 | $0.750821 | $904,689 | 0.00% | -1.54% | -7.55% | -37.59% | 0.0202%of each block | 62.77%latest realized tempo | 63.77K α6.75% of α-out | $209,092 | $322,920 | -50.47%on deregistration |
| 110 | Subnet 84SN84 | $0.653277 | $862,091 | +4.23% | +4.33% | +24.2% | +10.75% | 0.0000%of each block | 63.43%latest realized tempo | 660.44 α0.08% of α-out | $84,428 | $380,407 | -23.65%on deregistration |
| 111 | TensorUSDSN113 | $0.527051 | $831,828 | 0.00% | -0.00% | -1.35% | -9.09% | 0.0000%of each block | 43.01%latest realized tempo | 61.3K α3.83% of α-out | $2,885 | $417,199 | -2.41%on deregistration |
| 112 | FinsightSN109 | $0.606613 | $813,765 | 0.00% | -0.00% | -3.86% | -10.15% | 0.0000%of each block | 39.43%latest realized tempo | 207.39K α12.85% of α-out | $6,399 | $321,860 | -39.77%on deregistration |
| 113 | FevalSN47 | $0.559387 | $731,624 | 0.00% | -0.00% | +2.04% | -18.68% | 0.0044%of each block | 41.26%latest realized tempo | 84.75K α5.62% of α-out | $77,290 | $281,376 | -39.24%on deregistration |
| 114 | EpagoSN36 | $5.44 | $722,878 | 0.00% | -0.00% | -2.38% | -55.35% | 0.0000%of each block | 110.88%latest realized tempo | 60.1K α53.52% of α-out | $186,999 | $255,064 | -64.72%on deregistration |
| 115 | CookingTAOSN122 | $1.03 | $701,449 | 0.00% | -0.01% | -0.87% | -8.26% | 0.0000%of each block | 68.89%latest realized tempo | 123.35K α16.58% of α-out | $15,265 | $338,367 | -16.53%on deregistration |
| 116 | Subnet 57SN57 | $0.678203 | $645,546 | 0.00% | -0.00% | -1.13% | -46.08% | 0.0000%of each block | 56.85%latest realized tempo | 1.25K α0.13% of α-out | $18,871 | $331,963 | -8.16%on deregistration |
